Federico Guarducci vs Ioan Alexandru Teglas
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Federico Guarducci | Ioan Alexandru Teglas |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 40.0% | 30.0% |
| Last match | 66 days ago | 31 days ago |
| Recent activity | 0 in 30 days | 0 in 30 days |
| Serve points won | 47.4% | 39.6% |
| Return points won | 35.3% | 27.8% |
| Ace rate | 3.1% | 0.0% |
| Double fault rate | 6.6% | 3.8% |
| Break chances created | 4.3 | 3.0 |
| Break points saved | 30.8% | 53.8% |
Surface records
Hard
Federico Guarducci—
Ioan Alexandru Teglas—
Clay
Federico Guarducci—
Ioan Alexandru Teglas—
Grass
Federico Guarducci—
Ioan Alexandru Teglas—