Ewen Lumsden vs Toby Martin
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Ewen Lumsden | Toby Martin |
|---|---|---|
| Rating | — | 1975.0 |
| Last-10 recorded win rate | 70.0% | 70.0% |
| Last match | Today | 6 days ago |
| Recent activity | 11 in 30 days | 9 in 30 days |
| Serve points won | 56.8% | 57.4% |
| Return points won | 41.5% | 38.7% |
| Ace rate | 3.0% | 5.3% |
| Double fault rate | 4.7% | 4.1% |
| Break chances created | 6.8 | 6.2 |
| Break points saved | 51.4% | 51.6% |
Surface records
Hard
Ewen Lumsden—
Toby Martin—
Clay
Ewen Lumsden—
Toby Martin—
Grass
Ewen Lumsden—
Toby Martin—