Emily Sartz Lunde vs Ekaterina Yashina
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Emily Sartz Lunde | Ekaterina Yashina |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 70.0% | 30.0% |
| Last match | 50 days ago | 10 days ago |
| Recent activity | 0 in 30 days | 3 in 30 days |
| Serve points won | 54.5% | 55.5% |
| Return points won | 46.4% | 42.5% |
| Ace rate | 3.6% | 3.6% |
| Double fault rate | 9.0% | 4.2% |
| Break chances created | 7.8 | 7.8 |
| Break points saved | 48.1% | 53.1% |
Surface records
Hard
Emily Sartz Lunde—
Ekaterina Yashina—
Clay
Emily Sartz Lunde—
Ekaterina Yashina—
Grass
Emily Sartz Lunde—
Ekaterina Yashina—