Eliot Nobel vs Jan Wygona
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Eliot Nobel | Jan Wygona |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 22.2% | 40.0% |
| Last match | 45 days ago | 17 days ago |
| Recent activity | 0 in 30 days | 1 in 30 days |
| Serve points won | 50.8% | 49.3% |
| Return points won | 31.7% | 39.8% |
| Ace rate | 1.6% | 2.2% |
| Double fault rate | 3.2% | 4.3% |
| Break chances created | 3.0 | 7.3 |
| Break points saved | 42.9% | 40.0% |
Surface records
Hard
Eliot Nobel—
Jan Wygona—
Clay
Eliot Nobel—
Jan Wygona—
Grass
Eliot Nobel—
Jan Wygona—