Elias Sumann vs Drew Fishback
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Elias Sumann | Drew Fishback |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 30.0% | 70.0% |
| Last match | 18 days ago | 47 days ago |
| Recent activity | 3 in 30 days | 0 in 30 days |
| Serve points won | 49.3% | 46.9% |
| Return points won | 40.6% | 33.6% |
| Ace rate | 0.5% | 0.0% |
| Double fault rate | 0.5% | 4.1% |
| Break chances created | 5.7 | 3.0 |
| Break points saved | 63.8% | 35.7% |
Surface records
Hard
Elias Sumann—
Drew Fishback—
Clay
Elias Sumann—
Drew Fishback—
Grass
Elias Sumann—
Drew Fishback—