Ekaterina Ovcharenko vs Elsa Jacquemot
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Ekaterina Ovcharenko | Elsa Jacquemot |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 40.0% | 30.0% |
| Last match | 24 days ago | 1 day ago |
| Recent activity | 1 in 30 days | 6 in 30 days |
| Serve points won | 54.0% | 56.2% |
| Return points won | 41.5% | 44.7% |
| Ace rate | 4.4% | 5.4% |
| Double fault rate | 7.4% | 7.7% |
| Break chances created | 7.0 | 8.9 |
| Break points saved | 51.1% | 54.8% |
Surface records
Hard
Ekaterina Ovcharenko—
Elsa Jacquemot37.5%
Clay
Ekaterina Ovcharenko—
Elsa Jacquemot28.6%
Grass
Ekaterina Ovcharenko—
Elsa Jacquemot33.3%