Duru Soke vs Mandegar Farzami
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Duru Soke | Mandegar Farzami |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 90.0% | 50.0% |
| Last match | 10 days ago | 2 days ago |
| Recent activity | 1 in 30 days | 4 in 30 days |
| Serve points won | 52.3% | 53.8% |
| Return points won | 49.9% | 47.3% |
| Ace rate | 1.2% | 0.1% |
| Double fault rate | 3.5% | 1.2% |
| Break chances created | 6.9 | 6.7 |
| Break points saved | 59.2% | 55.5% |
Surface records
Hard
Duru Soke—
Mandegar Farzami—
Clay
Duru Soke—
Mandegar Farzami—
Grass
Duru Soke—
Mandegar Farzami—