Denis Shapovalov vs Alejandro Tabilo
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Denis Shapovalov | Alejandro Tabilo |
|---|---|---|
| Rating | 1823.0 | 2004.0 |
| Last-10 recorded win rate | 70.0% | 40.0% |
| Last match | Today | 1 day ago |
| Recent activity | 7 in 30 days | 4 in 30 days |
| Serve points won | 64.6% | 65.3% |
| Return points won | 36.8% | 37.5% |
| Ace rate | 10.2% | 8.6% |
| Double fault rate | 7.9% | 3.0% |
| Break chances created | 6.7 | 6.5 |
| Break points saved | 62.0% | 64.8% |
Surface records
Hard
Denis Shapovalov57.7%
Alejandro Tabilo46.7%
Clay
Denis Shapovalov43.2%
Alejandro Tabilo54.4%
Grass
Denis Shapovalov42.9%
Alejandro Tabilo61.5%