Daniel Uta vs Radu Mihai Papoe
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Daniel Uta | Radu Mihai Papoe |
|---|---|---|
| Rating | — | 1834.0 |
| Last-10 recorded win rate | 30.0% | 80.0% |
| Last match | 3 days ago | Today |
| Recent activity | 1 in 30 days | 2 in 30 days |
| Serve points won | 53.4% | 59.2% |
| Return points won | 39.6% | 46.9% |
| Ace rate | 2.3% | 1.4% |
| Double fault rate | 4.1% | 2.2% |
| Break chances created | 7.2 | 8.2 |
| Break points saved | 53.6% | 53.3% |
Surface records
Hard
Daniel Uta—
Radu Mihai Papoe—
Clay
Daniel Uta—
Radu Mihai Papoe—
Grass
Daniel Uta—
Radu Mihai Papoe—