Caroline Hermanns vs Ana Giraldi Requena
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Caroline Hermanns | Ana Giraldi Requena |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 60.0% | 50.0% |
| Last match | 37 days ago | 27 days ago |
| Recent activity | 0 in 30 days | 2 in 30 days |
| Serve points won | 44.0% | 44.9% |
| Return points won | 45.1% | 46.7% |
| Ace rate | 0.6% | 0.7% |
| Double fault rate | 8.6% | 15.8% |
| Break chances created | 6.5 | 8.4 |
| Break points saved | 40.6% | 47.6% |
Surface records
Hard
Caroline Hermanns—
Ana Giraldi Requena—
Clay
Caroline Hermanns—
Ana Giraldi Requena—
Grass
Caroline Hermanns—
Ana Giraldi Requena—