Borna Gojo vs Matteo Martineau
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Borna Gojo | Matteo Martineau |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 50.0% |
| Last match | 8 days ago | 3 days ago |
| Recent activity | 5 in 30 days | 8 in 30 days |
| Serve points won | 67.3% | 64.4% |
| Return points won | 36.1% | 35.9% |
| Ace rate | 14.1% | 9.0% |
| Double fault rate | 3.4% | 4.6% |
| Break chances created | 6.2 | 6.1 |
| Break points saved | 66.2% | 63.3% |
Surface records
Hard
Borna Gojo53.6%
Matteo Martineau—
Clay
Borna Gojo14.3%
Matteo Martineau—
Grass
Borna Gojo—
Matteo Martineau—