Ben Shelton vs Daniel Altmaier
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Ben Shelton | Daniel Altmaier |
|---|---|---|
| Rating | 1984.0 | — |
| Last-10 recorded win rate | 60.0% | 40.0% |
| Last match | 12 days ago | 3 days ago |
| Recent activity | 8 in 30 days | 3 in 30 days |
| Serve points won | 68.4% | 62.8% |
| Return points won | 32.7% | 36.6% |
| Ace rate | 11.5% | 8.1% |
| Double fault rate | 4.1% | 3.0% |
| Break chances created | 5.5 | 6.5 |
| Break points saved | 69.8% | 59.9% |
Surface records
Hard
Ben Shelton63.0%
Daniel Altmaier33.0%
Clay
Ben Shelton57.1%
Daniel Altmaier39.7%
Grass
Ben Shelton52.2%
Daniel Altmaier28.6%