Azuna Ichioka vs Ikumi Yamazaki
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Azuna Ichioka | Ikumi Yamazaki |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 60.0% | 40.0% |
| Last match | 74 days ago | 16 days ago |
| Recent activity | 0 in 30 days | 1 in 30 days |
| Serve points won | 32.6% | 53.7% |
| Return points won | 27.8% | 46.5% |
| Ace rate | 0.0% | 1.5% |
| Double fault rate | 6.5% | 4.9% |
| Break chances created | 2.0 | 8.7 |
| Break points saved | 45.5% | 49.9% |
Surface records
Hard
Azuna Ichioka—
Ikumi Yamazaki—
Clay
Azuna Ichioka—
Ikumi Yamazaki100.0%
Grass
Azuna Ichioka—
Ikumi Yamazaki—