Aurora Deidda vs Giulia Paterno
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Aurora Deidda | Giulia Paterno |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 0.0% | 40.0% |
| Last match | 10 days ago | 8 days ago |
| Recent activity | 2 in 30 days | 4 in 30 days |
| Serve points won | 33.6% | 50.1% |
| Return points won | 32.8% | 44.5% |
| Ace rate | 0.0% | 1.0% |
| Double fault rate | 9.8% | 4.9% |
| Break chances created | 3.3 | 7.9 |
| Break points saved | 32.0% | 49.6% |
Surface records
Hard
Aurora Deidda—
Giulia Paterno—
Clay
Aurora Deidda—
Giulia Paterno—
Grass
Aurora Deidda—
Giulia Paterno—