Astrid Wanja Brune Olsen vs Anja Stankovic
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Astrid Wanja Brune Olsen | Anja Stankovic |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 70.0% |
| Last match | Today | 6 days ago |
| Recent activity | 5 in 30 days | 10 in 30 days |
| Serve points won | 50.2% | 55.5% |
| Return points won | 48.8% | 44.9% |
| Ace rate | 1.5% | 4.8% |
| Double fault rate | 3.7% | 7.4% |
| Break chances created | 9.4 | 8.7 |
| Break points saved | 50.6% | 53.4% |
Surface records
Hard
Astrid Wanja Brune Olsen—
Anja Stankovic—
Clay
Astrid Wanja Brune Olsen—
Anja Stankovic—
Grass
Astrid Wanja Brune Olsen—
Anja Stankovic—