Astrid Lew Yan Foon vs Ikumi Yamazaki
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Astrid Lew Yan Foon | Ikumi Yamazaki |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 40.0% | 40.0% |
| Last match | 9 days ago | 16 days ago |
| Recent activity | 2 in 30 days | 1 in 30 days |
| Serve points won | 53.9% | 53.7% |
| Return points won | 45.5% | 46.5% |
| Ace rate | 4.4% | 1.5% |
| Double fault rate | 5.0% | 4.9% |
| Break chances created | 7.6 | 8.7 |
| Break points saved | 53.4% | 49.9% |
Surface records
Hard
Astrid Lew Yan Foon33.3%
Ikumi Yamazaki—
Clay
Astrid Lew Yan Foon—
Ikumi Yamazaki100.0%
Grass
Astrid Lew Yan Foon—
Ikumi Yamazaki—