Ashley Lahey vs Miriana Tona
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Ashley Lahey | Miriana Tona |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 70.0% | 40.0% |
| Last match | 2 days ago | 7 days ago |
| Recent activity | 9 in 30 days | 7 in 30 days |
| Serve points won | 57.9% | 54.6% |
| Return points won | 44.3% | 46.5% |
| Ace rate | 3.5% | 1.9% |
| Double fault rate | 3.5% | 4.5% |
| Break chances created | 7.3 | 8.2 |
| Break points saved | 57.4% | 53.7% |
Surface records
Hard
Ashley Lahey—
Miriana Tona—
Clay
Ashley Lahey—
Miriana Tona—
Grass
Ashley Lahey—
Miriana Tona—