Aryan Shah vs Mario Gonzalez Fernandez
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Aryan Shah | Mario Gonzalez Fernandez |
|---|---|---|
| Rating | — | 1867.0 |
| Last-10 recorded win rate | 40.0% | 30.0% |
| Last match | 1 day ago | 4 days ago |
| Recent activity | 1 in 30 days | 4 in 30 days |
| Serve points won | 62.4% | 56.3% |
| Return points won | 39.8% | 44.5% |
| Ace rate | 6.3% | 1.4% |
| Double fault rate | 5.0% | 6.0% |
| Break chances created | 6.3 | 7.8 |
| Break points saved | 55.3% | 56.2% |
Surface records
Hard
Aryan Shah—
Mario Gonzalez Fernandez—
Clay
Aryan Shah—
Mario Gonzalez Fernandez—
Grass
Aryan Shah—
Mario Gonzalez Fernandez—