Arabella Koller vs Nastasja Schunk
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Arabella Koller | Nastasja Schunk |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 10.0% | 80.0% |
| Last match | 36 days ago | 14 days ago |
| Recent activity | 0 in 30 days | 6 in 30 days |
| Serve points won | 53.9% | 55.3% |
| Return points won | 47.3% | 45.5% |
| Ace rate | 0.8% | 2.7% |
| Double fault rate | 2.3% | 5.0% |
| Break chances created | 7.5 | 9.4 |
| Break points saved | 53.8% | 51.2% |
Surface records
Hard
Arabella Koller—
Nastasja Schunk—
Clay
Arabella Koller—
Nastasja Schunk20.0%
Grass
Arabella Koller—
Nastasja Schunk—