Anya Arora vs Camille Allegre
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Anya Arora | Camille Allegre |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 40.0% |
| Last match | 90 days ago | 18 days ago |
| Recent activity | 0 in 30 days | 1 in 30 days |
| Serve points won | 46.9% | 47.4% |
| Return points won | 43.9% | 47.0% |
| Ace rate | 0.0% | 1.3% |
| Double fault rate | 2.8% | 1.9% |
| Break chances created | 4.2 | 5.7 |
| Break points saved | 42.5% | 46.4% |
Surface records
Hard
Anya Arora—
Camille Allegre—
Clay
Anya Arora—
Camille Allegre—
Grass
Anya Arora—
Camille Allegre—