Anton Arzhankin vs Karim Ibrahim
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Anton Arzhankin | Karim Ibrahim |
|---|---|---|
| Rating | — | 1979.0 |
| Last-10 recorded win rate | 60.0% | 40.0% |
| Last match | Today | 1 day ago |
| Recent activity | 2 in 30 days | 3 in 30 days |
| Serve points won | 63.4% | 62.9% |
| Return points won | 39.4% | 33.8% |
| Ace rate | 6.1% | 11.2% |
| Double fault rate | 2.6% | 4.5% |
| Break chances created | 6.1 | 4.8 |
| Break points saved | 61.8% | 57.6% |
Surface records
Hard
Anton Arzhankin—
Karim Ibrahim—
Clay
Anton Arzhankin—
Karim Ibrahim—
Grass
Anton Arzhankin—
Karim Ibrahim—