Anna Pushkareva vs Carolina Kuhl
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Anna Pushkareva | Carolina Kuhl |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 60.0% |
| Last match | 8 days ago | 1 day ago |
| Recent activity | 3 in 30 days | 5 in 30 days |
| Serve points won | 57.4% | 52.6% |
| Return points won | 46.6% | 43.6% |
| Ace rate | 2.0% | 1.9% |
| Double fault rate | 7.5% | 3.8% |
| Break chances created | 7.6 | 7.4 |
| Break points saved | 56.6% | 51.0% |
Surface records
Hard
Anna Pushkareva—
Carolina Kuhl—
Clay
Anna Pushkareva—
Carolina Kuhl—
Grass
Anna Pushkareva—
Carolina Kuhl—