Andy Murray vs Jason Kubler
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Andy Murray | Jason Kubler |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 25.0% | 77.8% |
| Last match | 52 days ago | 203 days ago |
| Recent activity | 0 in 30 days | 0 in 30 days |
| Serve points won | 65.0% | 65.4% |
| Return points won | 36.7% | 38.4% |
| Ace rate | 6.7% | 9.3% |
| Double fault rate | 2.3% | 3.9% |
| Break chances created | 6.7 | 6.5 |
| Break points saved | 59.5% | 62.3% |
Surface records
Hard
Andy Murray50.0%
Jason Kubler42.9%
Clay
Andy Murray25.0%
Jason Kubler53.8%
Grass
Andy Murray56.2%
Jason Kubler58.3%