Amy Sucha vs Maja Wrobel
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Amy Sucha | Maja Wrobel |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 16.7% |
| Last match | 11 days ago | 22 days ago |
| Recent activity | 5 in 30 days | 2 in 30 days |
| Serve points won | 50.3% | 41.9% |
| Return points won | 44.3% | 51.2% |
| Ace rate | 1.2% | 0.0% |
| Double fault rate | 11.1% | 14.5% |
| Break chances created | 7.2 | 17.0 |
| Break points saved | 51.4% | 41.7% |
Surface records
Hard
Amy Sucha—
Maja Wrobel—
Clay
Amy Sucha—
Maja Wrobel—
Grass
Amy Sucha—
Maja Wrobel—