Allura Zamarripa vs Katherine Sebov
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Allura Zamarripa | Katherine Sebov |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 50.0% | 30.0% |
| Last match | 3 days ago | Today |
| Recent activity | 1 in 30 days | 3 in 30 days |
| Serve points won | 56.2% | 55.9% |
| Return points won | 46.6% | 46.0% |
| Ace rate | 3.8% | 0.9% |
| Double fault rate | 2.6% | 2.8% |
| Break chances created | 7.0 | 8.3 |
| Break points saved | 54.0% | 55.8% |
Surface records
Hard
Allura Zamarripa—
Katherine Sebov28.6%
Clay
Allura Zamarripa—
Katherine Sebov33.3%
Grass
Allura Zamarripa—
Katherine Sebov—