Alina Sogomonyan vs Mua Shigeta
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Alina Sogomonyan | Mua Shigeta |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 16.7% | 20.0% |
| Last match | 60 days ago | 18 days ago |
| Recent activity | 0 in 30 days | 1 in 30 days |
| Serve points won | 42.8% | 48.2% |
| Return points won | 46.3% | 42.5% |
| Ace rate | 0.7% | 0.5% |
| Double fault rate | 11.5% | 4.6% |
| Break chances created | 9.5 | 8.3 |
| Break points saved | 49.1% | 46.7% |
Surface records
Hard
Alina Sogomonyan—
Mua Shigeta—
Clay
Alina Sogomonyan—
Mua Shigeta—
Grass
Alina Sogomonyan—
Mua Shigeta—