Alina Sogomonyan vs Jessica Schilz
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Alina Sogomonyan | Jessica Schilz |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 16.7% | 40.0% |
| Last match | 60 days ago | 78 days ago |
| Recent activity | 0 in 30 days | 0 in 30 days |
| Serve points won | 42.8% | 48.8% |
| Return points won | 46.3% | 47.3% |
| Ace rate | 0.7% | 0.6% |
| Double fault rate | 11.5% | 11.3% |
| Break chances created | 9.5 | 4.7 |
| Break points saved | 49.1% | 53.6% |
Surface records
Hard
Alina Sogomonyan—
Jessica Schilz—
Clay
Alina Sogomonyan—
Jessica Schilz—
Grass
Alina Sogomonyan—
Jessica Schilz—