Alexander Ushakov vs Nina Stojanovic
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Alexander Ushakov | Nina Stojanovic |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 22.2% |
| Last match | 17 days ago | 18 days ago |
| Recent activity | 1 in 30 days | 1 in 30 days |
| Serve points won | 57.6% | 56.2% |
| Return points won | 35.2% | 45.4% |
| Ace rate | 3.5% | 3.0% |
| Double fault rate | 3.2% | 6.1% |
| Break chances created | 5.2 | 9.0 |
| Break points saved | 40.0% | 55.2% |
Surface records
Hard
Alexander Ushakov—
Nina Stojanovic40.0%
Clay
Alexander Ushakov—
Nina Stojanovic—
Grass
Alexander Ushakov—
Nina Stojanovic—