Alexander Donski vs Takuya Kumasaka
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Alexander Donski | Takuya Kumasaka |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 60.0% | 30.0% |
| Last match | 4 days ago | 25 days ago |
| Recent activity | 1 in 30 days | 1 in 30 days |
| Serve points won | 61.9% | 58.5% |
| Return points won | 36.4% | 43.2% |
| Ace rate | 9.9% | 3.0% |
| Double fault rate | 6.3% | 2.7% |
| Break chances created | 6.6 | 7.8 |
| Break points saved | 61.7% | 52.2% |
Surface records
Hard
Alexander Donski—
Takuya Kumasaka—
Clay
Alexander Donski—
Takuya Kumasaka—
Grass
Alexander Donski—
Takuya Kumasaka—