Aleksandr Braynin vs Radu Albot
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Aleksandr Braynin | Radu Albot |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 70.0% |
| Last match | 25 days ago | 21 days ago |
| Recent activity | 1 in 30 days | 4 in 30 days |
| Serve points won | 58.2% | 60.5% |
| Return points won | 40.6% | 40.3% |
| Ace rate | 5.5% | 2.8% |
| Double fault rate | 7.7% | 3.8% |
| Break chances created | 7.3 | 7.7 |
| Break points saved | 59.2% | 59.7% |
Surface records
Hard
Aleksandr Braynin—
Radu Albot45.5%
Clay
Aleksandr Braynin—
Radu Albot50.0%
Grass
Aleksandr Braynin—
Radu Albot12.5%