Aishi Das vs Kristina Paskauskas
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Aishi Das | Kristina Paskauskas |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 60.0% | 70.0% |
| Last match | 1 day ago | 1 day ago |
| Recent activity | 3 in 30 days | 3 in 30 days |
| Serve points won | 52.7% | 55.7% |
| Return points won | 49.5% | 42.4% |
| Ace rate | 3.1% | 7.5% |
| Double fault rate | 6.1% | 9.0% |
| Break chances created | 9.8 | 7.6 |
| Break points saved | 50.9% | 50.0% |
Surface records
Hard
Aishi Das—
Kristina Paskauskas—
Clay
Aishi Das—
Kristina Paskauskas—
Grass
Aishi Das—
Kristina Paskauskas—