Agustin Fernandez Badia vs Tomas Martinez
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Agustin Fernandez Badia | Tomas Martinez |
|---|---|---|
| Rating | — | 1957.0 |
| Last-10 recorded win rate | 50.0% | 60.0% |
| Last match | 30 days ago | 9 days ago |
| Recent activity | 0 in 30 days | 5 in 30 days |
| Serve points won | 50.4% | 57.8% |
| Return points won | 36.2% | 42.3% |
| Ace rate | 2.7% | 1.6% |
| Double fault rate | 1.8% | 5.8% |
| Break chances created | 3.5 | 7.4 |
| Break points saved | 28.6% | 56.8% |
Surface records
Hard
Agustin Fernandez Badia—
Tomas Martinez—
Clay
Agustin Fernandez Badia—
Tomas Martinez—
Grass
Agustin Fernandez Badia—
Tomas Martinez—