Adam Chodur vs Gergely Madarasz
Tennis player comparison using recorded form, recent activity, player ratings, serve and return performance, and surface records.
Statistical matchup comparison
These players are not currently matched in today's TennisEdge odds feed, so no current betting prediction, probability or value edge is shown. The statistics below compare their available player data directly.
Key statistical comparison
| Metric | Adam Chodur | Gergely Madarasz |
|---|---|---|
| Rating | — | — |
| Last-10 recorded win rate | 20.0% | 50.0% |
| Last match | 37 days ago | 11 days ago |
| Recent activity | 0 in 30 days | 6 in 30 days |
| Serve points won | 44.6% | 58.2% |
| Return points won | 40.0% | 42.6% |
| Ace rate | 5.4% | 2.9% |
| Double fault rate | 5.4% | 2.0% |
| Break chances created | 7.0 | 6.8 |
| Break points saved | 40.0% | 51.3% |
Surface records
Hard
Adam Chodur—
Gergely Madarasz—
Clay
Adam Chodur—
Gergely Madarasz—
Grass
Adam Chodur—
Gergely Madarasz—